| Draw 3206 - 11 October 2026 | |
|---|---|
| Prize Type | Result |
| First | 042694 |
| Second | 833290 |
| Third | 725802 |
| Fourth | 740574 |
| Fifth | 086637 |
| Sixth | 841323 |
| Starter Prize |
|
| Consolation Prize |
|
| Draw 3205 - 10 October 2026 | |
|---|---|
| Prize Type | Result |
| First | 529185 |
| Second | 168836 |
| Third | 531301 |
| Fourth | 402697 |
| Fifth | 302539 |
| Sixth | 682109 |
| Starter Prize |
|
| Consolation Prize |
|
| Draw 3204 - 09 October 2026 | |
|---|---|
| Prize Type | Result |
| First | 091715 |
| Second | 978016 |
| Third | 272310 |
| Fourth | 354558 |
| Fifth | 740139 |
| Sixth | 948456 |
| Starter Prize |
|
| Consolation Prize |
|