| Draw 3171 - 06 September 2026 | |
|---|---|
| Prize Type | Result |
| First | 845302 |
| Second | 707109 |
| Third | 623043 |
| Fourth | 858521 |
| Fifth | 023521 |
| Sixth | 305537 |
| Starter Prize |
|
| Consolation Prize |
|
| Draw 3170 - 05 September 2026 | |
|---|---|
| Prize Type | Result |
| First | 430668 |
| Second | 215223 |
| Third | 118851 |
| Fourth | 708691 |
| Fifth | 509419 |
| Sixth | 753520 |
| Starter Prize |
|
| Consolation Prize |
|
| Draw 3169 - 04 September 2026 | |
|---|---|
| Prize Type | Result |
| First | 361605 |
| Second | 639690 |
| Third | 665844 |
| Fourth | 475439 |
| Fifth | 046514 |
| Sixth | 851366 |
| Starter Prize |
|
| Consolation Prize |
|