| Draw 3145 - 11 August 2026 | |
|---|---|
| Prize Type | Result |
| First | 476023 |
| Second | 524427 |
| Third | 631024 |
| Fourth | 871484 |
| Fifth | 173007 |
| Sixth | 145848 |
| Starter Prize |
|
| Consolation Prize |
|
| Draw 3144 - 10 August 2026 | |
|---|---|
| Prize Type | Result |
| First | 662103 |
| Second | 437129 |
| Third | 248331 |
| Fourth | 619433 |
| Fifth | 546710 |
| Sixth | 176966 |
| Starter Prize |
|
| Consolation Prize |
|
| Draw 3143 - 09 August 2026 | |
|---|---|
| Prize Type | Result |
| First | 787765 |
| Second | 423888 |
| Third | 227866 |
| Fourth | 623160 |
| Fifth | 865067 |
| Sixth | 845910 |
| Starter Prize |
|
| Consolation Prize |
|